<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Blog &#187; PPC</title>
	<atom:link href="http://www.searchgap.com/blog/category/ppc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.searchgap.com/blog</link>
	<description>Search Marketing For Business</description>
	<lastBuildDate>Thu, 20 May 2010 11:10:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Remarketing &#8211; Google Adwords Interest Based Targeting</title>
		<link>http://www.searchgap.com/blog/remarketing-google-adwords-interest-based-targeting/</link>
		<comments>http://www.searchgap.com/blog/remarketing-google-adwords-interest-based-targeting/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 13:08:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PPC]]></category>
		<category><![CDATA[brand awareness]]></category>
		<category><![CDATA[content network]]></category>
		<category><![CDATA[customer mindshare]]></category>
		<category><![CDATA[google adwords]]></category>
		<category><![CDATA[interest based advertising]]></category>
		<category><![CDATA[remarketing]]></category>

		<guid isPermaLink="false">http://www.searchgap.com/blog/?p=112</guid>
		<description><![CDATA[Marketers know that customers usually need to see an ad multiple times before they decide to click. Well the good news is that Google just announced it is rolling out a remarketing solution for Adwords.]]></description>
		<wfw:commentRss>http://www.searchgap.com/blog/remarketing-google-adwords-interest-based-targeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Training Course in London</title>
		<link>http://www.searchgap.com/blog/seo-training-course-london/</link>
		<comments>http://www.searchgap.com/blog/seo-training-course-london/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 01:51:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[ppc training]]></category>
		<category><![CDATA[search marketing]]></category>
		<category><![CDATA[seo training]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://www.searchgap.com/blog/?p=109</guid>
		<description><![CDATA[Search Classroom is holding a 2-day search marketing event in London with one day focused on PPC training and another on SEO training.]]></description>
		<wfw:commentRss>http://www.searchgap.com/blog/seo-training-course-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Bing and Yahoo Challenge Google</title>
		<link>http://www.searchgap.com/blog/bing-yahoo-challenge-google/</link>
		<comments>http://www.searchgap.com/blog/bing-yahoo-challenge-google/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 19:51:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[bing google]]></category>
		<category><![CDATA[bing yahoo]]></category>
		<category><![CDATA[microsoft bing]]></category>

		<guid isPermaLink="false">http://www.searchgap.com/blog/?p=30</guid>
		<description><![CDATA[With Bing and Yahoo joining forces, what kind of challenge will Google face to keep its hold on search market share?]]></description>
		<wfw:commentRss>http://www.searchgap.com/blog/bing-yahoo-challenge-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Cash out of Google</title>
		<link>http://www.searchgap.com/blog/getting-cash-out-of-google/</link>
		<comments>http://www.searchgap.com/blog/getting-cash-out-of-google/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 23:32:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PPC]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.searchgap.com/blog/?p=24</guid>
		<description><![CDATA[FACT: Google reported revenues of $5.7 billion in the 4th quarter of 2008 an 18% increase from 2007 Q4. Most of this revenue comes from Adwords pay per click advertising. But knowing which ads work and which don&#8217;t is essential to the success of a Pay-per-click campaign. One way of finding out what works is [...]]]></description>
		<wfw:commentRss>http://www.searchgap.com/blog/getting-cash-out-of-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPC Classroom 2.0 Offer</title>
		<link>http://www.searchgap.com/blog/ppc-classroom-2-0-offer/</link>
		<comments>http://www.searchgap.com/blog/ppc-classroom-2-0-offer/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 23:30:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PPC]]></category>
		<category><![CDATA[ppc classroom]]></category>
		<category><![CDATA[reviews]]></category>

		<guid isPermaLink="false">http://www.searchgap.com/blog/?p=22</guid>
		<description><![CDATA[I just signed up for Anik Singal and Amit Mehta&#8217;s PPC Classroom 2.0. Just for signing up they are giving away a special report on how to avoid some deadly Pay-per-click marketing mistakes. I just finished reading this report and would highly recommend it to anyone who uses pay-per-click campaigns as part of their search [...]]]></description>
		<wfw:commentRss>http://www.searchgap.com/blog/ppc-classroom-2-0-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quality score Trick</title>
		<link>http://www.searchgap.com/blog/quality-score-trick/</link>
		<comments>http://www.searchgap.com/blog/quality-score-trick/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 23:28:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PPC]]></category>
		<category><![CDATA[quality score]]></category>

		<guid isPermaLink="false">http://www.searchgap.com/blog/?p=20</guid>
		<description><![CDATA[When you are running a PPC campaign you know that your quality score is important in determing how much you are paying per click. ]]></description>
		<wfw:commentRss>http://www.searchgap.com/blog/quality-score-trick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pay-per-click keyword research</title>
		<link>http://www.searchgap.com/blog/pay-per-click-keyword-research/</link>
		<comments>http://www.searchgap.com/blog/pay-per-click-keyword-research/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 23:27:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PPC]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[keyword research software]]></category>
		<category><![CDATA[keyword research tools]]></category>
		<category><![CDATA[keyword tools]]></category>
		<category><![CDATA[pay-per-click research]]></category>
		<category><![CDATA[ppc research]]></category>
		<category><![CDATA[ppc tools]]></category>

		<guid isPermaLink="false">http://www.searchgap.com/blog/?p=18</guid>
		<description><![CDATA[Keyword research for Pay Per Click campaigns usually results in a wide keyword list and a deep keyword list however there is a different way of doing keyword research as well as some useful PPC tools ...]]></description>
		<wfw:commentRss>http://www.searchgap.com/blog/pay-per-click-keyword-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
