<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Blog &#187; SEO</title>
	<atom:link href="http://www.searchgap.com/blog/category/seo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.searchgap.com/blog</link>
	<description>Search Marketing For Business</description>
	<lastBuildDate>Thu, 20 May 2010 11:10:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Slow Server Speed Affects Search Ranking</title>
		<link>http://www.searchgap.com/blog/slow-server-speed-affects-search-ranking/</link>
		<comments>http://www.searchgap.com/blog/slow-server-speed-affects-search-ranking/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 08:43:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[hosting speed]]></category>
		<category><![CDATA[search rankings]]></category>
		<category><![CDATA[server speed]]></category>
		<category><![CDATA[website performance]]></category>

		<guid isPermaLink="false">http://www.searchgap.com/blog/?p=120</guid>
		<description><![CDATA[Slow server speed or website performance can affect your search ranking. There are a number of different things that could be causing your web pages to load slowly, and it is not always the web host. ]]></description>
		<wfw:commentRss>http://www.searchgap.com/blog/slow-server-speed-affects-search-ranking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SEO Training Course in London</title>
		<link>http://www.searchgap.com/blog/seo-training-course-london/</link>
		<comments>http://www.searchgap.com/blog/seo-training-course-london/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 01:51:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[ppc training]]></category>
		<category><![CDATA[search marketing]]></category>
		<category><![CDATA[seo training]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://www.searchgap.com/blog/?p=109</guid>
		<description><![CDATA[Search Classroom is holding a 2-day search marketing event in London with one day focused on PPC training and another on SEO training.]]></description>
		<wfw:commentRss>http://www.searchgap.com/blog/seo-training-course-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Real Time Search And Implications for SEO</title>
		<link>http://www.searchgap.com/blog/google-real-time-search/</link>
		<comments>http://www.searchgap.com/blog/google-real-time-search/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 12:27:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Myspace]]></category>
		<category><![CDATA[query fluctuation]]></category>
		<category><![CDATA[real time search]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[universal search]]></category>

		<guid isPermaLink="false">http://www.searchgap.com/blog/?p=80</guid>
		<description><![CDATA[Find out more about Google's Real Time Search and discuss the future of real-time search and its implications for SEO]]></description>
		<wfw:commentRss>http://www.searchgap.com/blog/google-real-time-search/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Traffic Geyser Review And SEO With Video Marketing</title>
		<link>http://www.searchgap.com/blog/traffic-geyser-review/</link>
		<comments>http://www.searchgap.com/blog/traffic-geyser-review/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 03:21:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[traffic geyser]]></category>
		<category><![CDATA[video marketing]]></category>
		<category><![CDATA[video seo]]></category>

		<guid isPermaLink="false">http://www.searchgap.com/blog/?p=74</guid>
		<description><![CDATA[If you have been thinking of venturing into video marketing now is a really good time to do so. This blog post reviews some of the main features of Traffic Geyser, a popular video marketing service.]]></description>
		<wfw:commentRss>http://www.searchgap.com/blog/traffic-geyser-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Caffeine &#8211; How will it affect your Search Rankings?</title>
		<link>http://www.searchgap.com/blog/google-caffeine-search-ranking-changes/</link>
		<comments>http://www.searchgap.com/blog/google-caffeine-search-ranking-changes/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 09:18:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[caffeine]]></category>
		<category><![CDATA[google caffeine]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[search ranking]]></category>

		<guid isPermaLink="false">http://www.searchgap.com/blog/?p=55</guid>
		<description><![CDATA[Google recently announced on 10 August that it is launching Caffeine, an improved version of its search engine soon. Find out how this will affect your search rankings.]]></description>
		<wfw:commentRss>http://www.searchgap.com/blog/google-caffeine-search-ranking-changes/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Microsoft Bing and Yahoo Challenge Google</title>
		<link>http://www.searchgap.com/blog/bing-yahoo-challenge-google/</link>
		<comments>http://www.searchgap.com/blog/bing-yahoo-challenge-google/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 19:51:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[bing google]]></category>
		<category><![CDATA[bing yahoo]]></category>
		<category><![CDATA[microsoft bing]]></category>

		<guid isPermaLink="false">http://www.searchgap.com/blog/?p=30</guid>
		<description><![CDATA[With Bing and Yahoo joining forces, what kind of challenge will Google face to keep its hold on search market share?]]></description>
		<wfw:commentRss>http://www.searchgap.com/blog/bing-yahoo-challenge-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to set up a Profitable Adwords Placement Campaign</title>
		<link>http://www.searchgap.com/blog/new-strategy-for-adwords-placements/</link>
		<comments>http://www.searchgap.com/blog/new-strategy-for-adwords-placements/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 23:33:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[google adwords placements]]></category>
		<category><![CDATA[placement locator]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.searchgap.com/blog/?p=26</guid>
		<description><![CDATA[Many search marketers do not know how to properly set up Adwords Placements. This article shows how to get laster-targeted placements for your main keywords and run a profitable Adwords Placement campaign.]]></description>
		<wfw:commentRss>http://www.searchgap.com/blog/new-strategy-for-adwords-placements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 factors affecting your Image search ranking</title>
		<link>http://www.searchgap.com/blog/10-factors-affecting-your-image-search-r/</link>
		<comments>http://www.searchgap.com/blog/10-factors-affecting-your-image-search-r/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 23:25:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[image search ranking]]></category>

		<guid isPermaLink="false">http://www.searchgap.com/blog/?p=16</guid>
		<description><![CDATA[Did you think that ALT tags were important for your ranking on Google Images? Think Again. This article looks at 10 factors influencing Image rankings on Google search.]]></description>
		<wfw:commentRss>http://www.searchgap.com/blog/10-factors-affecting-your-image-search-r/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>My top 5 SEO Predictions for 2009</title>
		<link>http://www.searchgap.com/blog/seo-predictions-for-2009/</link>
		<comments>http://www.searchgap.com/blog/seo-predictions-for-2009/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 23:21:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[seo predictions]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[video content]]></category>

		<guid isPermaLink="false">http://www.searchgap.com/blog/?p=12</guid>
		<description><![CDATA[SearchGap's top SEO predictions for 2009 - the top 5 are that content will rule, social media marketing is here to stay in force, use of blogs for seo purposes, and video marketing...]]></description>
		<wfw:commentRss>http://www.searchgap.com/blog/seo-predictions-for-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backlinks and PageRank tools</title>
		<link>http://www.searchgap.com/blog/backlink-tools/</link>
		<comments>http://www.searchgap.com/blog/backlink-tools/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 23:18:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[backlinks]]></category>
		<category><![CDATA[pagerank]]></category>
		<category><![CDATA[seo tools]]></category>

		<guid isPermaLink="false">http://www.searchgap.com/blog/?p=9</guid>
		<description><![CDATA[A review of some useful seo tools for analyzing backlinks and PageRank on competitors websites.]]></description>
		<wfw:commentRss>http://www.searchgap.com/blog/backlink-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
